Picture a beautiful blue ocean. Trade winds are blowing and you're at the helm of the most fantastic yacht you've ever sailed. It's a 72ft Tayana, your reward to yourself and your family for a lifetime of reaching goals one step at a time. Now it's time to take the big step and reach out over the ocean to explore remote archipelagos and discover your own tropical paradise. Own a Tayana 72 and you'll enjoy new levels of confidence in your yacht's strength and all weather performance while making passages a pleasure for everyone on board, from the serious sailor to the holiday guest alike.
L.O.A | 72'-0" / 21.94m |
L.W.L | 60'-10" / 18.54m |
Beam | 20" / 6.10m |
Draft (Fin Keel) | 8'-6" / 2.590m |
Draft (Bulb Keel) | 6'-6" / 1.98m |
Ballast (Fin Keel) | 24850 lbs / 11295 Kg |
Displacement | 96100 lbs / 43590 Kg |
Sail Area (Main + 150% Triangle) | 2748 sq .ft / 255 sq .m |
Main (9.0 OZ) | 996 sq .ft / 92.5 sq .m |
Stays (9.0 OZ) | 386 sq .ft / 35.8 sq .m |
No.1 Genoa (7.2 OZ) | 1167 sq .ft / 108 sq .m |
Genoa (150%)(7.2 OZ) | 2748 sq .ft / 255 sq .m |
I | 87'-0" / 26.51m |
J | 27'-1.75" / 8.27m |
P | 75'-4" / 22.97m |
E | 26'-0" / 7.92m |
D/L = 191.47 Ballast/Displacement | 28.10% |
Exterior Style, Interior Designer | Andrew Winch Designs Ltd. |
Naval Arhitect Designer | Bill Dixon Naval Architects |
If you would like to have a copy of the information provided to browse at your own leisure, then please download our PDF Brochures.
If you are having trouble opening our brochure, it could be that you do not have Adobe Acrobat installed. To get Adobe Acrobat Reader so that you can read Adobe PDF files on your desktop or on the Web.